Bought this to add a few runs in our office network cabinet, and the length was just right. The connector does not feel loose, and the port status came up normally.
MTP-8 (Female APC) to 2x MTP-4 (Female APC) OS2 Single mode Elite Breakout Cable,8 Fibers,Plenum (OFNP) , Yellow
US$120.00
Cable Types:
- S2-8F-MTPA-2MTPA MTP-8 APC to 2x MTP-4 APC,OS2
- M4-8F-MTPA-2MTPA MTP-8 APC to 2x MTP-4 APC,OM4
- M4-16F-MTPA-2MTPA MTP-16 APC to 2x MTP-8 APC,OM4
- M4-16F-MTPA-2MTPU MTP-16 APC to 2x MTP-8 UPC,OM4
Length Price Table
| Length | Price |
|---|---|
| 1m (3ft) | US$120.00 |
| 3m (10ft) | US$123.00 |
| 5m (16ft) | US$126.00 |
| 10m (33ft) | US$134.00 |
| 15m (49ft) | US$142.00 |
| 20m (66ft) | US$150.00 |
| 30m (98ft) | US$166.00 |
| 40m (131ft) | US$182.00 |
| 50m (164ft) | US$198.00 |
-
30-day return and refund
-
3-year warranty
-
Available for delivery within 2 days
-
Free shipping for orders over
Products Highlight
- US Conec MTP® Connector
- 0.35dB Low Insertion Loss
- G.657.A1 Bend-Insensitive Fiber
- 10mm Minimum Bend Radius
- 8° APC Endface
- OFNP Plenum-Rated Jacket
Specifications
| Connector A | MTP-8 APC Female | Connector B | 2x MTP-4 APC Female |
|---|---|---|---|
| Fiber Count | 8F to 2 x4F | Fiber Mode | OS2@9/125μm |
| Flame Rating | OFNP | Cable Outside Diametre | 3.0mm |
| Polarity | Generic | Attenuation | 0.35dB/km@1310nm 0.20dB/km@1550nm |
| Insertion Loss | ≤0.35dB | Return Loss | ≥60dB |
| Operating Temperature | -10 to 70°C (14 to 158℉) | Storage Temperature | -20 to 70°C (-4 to 158℉) |
/
Certification
Compare Items
MTP-8 (Female APC) to 2x MTP-4 (Female APC) OS2 Single mode Elite Breakout Cable,8 Fibers,Plenum (OFNP) , Yellow | MTP-8 (Female APC) to 2x MTP-4 (Female APC) OM4 Multimode Elite Breakout Cable,8 Fibers,Plenum (OFNP) , Magenta | MTP-16 (Female APC) to 2x MTP-8 (Female APC) OM4 Multimode Elite Breakout Cable,16 Fibers,Plenum (OFNP), Magenta | MTP-16 (Female APC) to 2x MTP-8 (Female UPC) OM4 Multimode Elite Breakout Cable,16 Fibers,Plenum (OFNP) , Magenta | |
|---|---|---|---|---|
| Connector A | MTP-8 APC Female | MTP-8 APC Female | MTP-16 APC Female | MTP-16 APC Female |
| Connector B | 2x MTP-4 APC Female | 2x MTP-4 APC Female | 2x MTP-8 APC Female | 2x MTP-8 UPC Female |
| Fiber Count | 8F to 2 x4F | 8F to 2 x4F | 16F to 2 x8F | 16F to 2 x8F |
| Fiber Mode | OS2@9/125μm | OM4@50/125μm | OM4@50/125μm | OM4@50/125μm |
| Polarity | Generic | Generic | Generic | Generic |
| Attenuation | 0.35dB/km@1310nm 0.20dB/km@1550nm | 2.3dB/km@850nm 0.6dB/km@1300nm | 2.3dB/km@850nm 0.6dB/km@1300nm | 2.3dB/km@850nm 0.6dB/km@1300nm |
| Insertion Loss | ≤0.35dB | ≤0.35dB | ≤0.35dB | ≤0.35dB |
| Return Loss | ≥60dB | ≥45dB | ≥45dB | ≥20dB |
Resources
FAQ
Ask a QuestionFind answers to common questions about our products.
What type of link is this OS2 breakout cable suitable for?
It is designed for single-mode parallel breakout links that require MTP/APC interfaces and 8-fiber-to-dual-4-fiber mapping. The module interface and lane assignment should be checked before deployment.
Can this MTP cable connect to MPO equipment?
Yes, MTP and MPO interfaces are generally mateable if the fiber count, connector gender, key orientation, polish type, and polarity match. Do not assume compatibility based only on the connector name.
Why are APC connectors used on this OS2 cable?
APC polishing helps reduce back reflection in single-mode optical links. For high-speed parallel single-mode applications, this can support more stable signal transmission.
Can this APC cable be used with UPC-interface modules or adapters?
No. APC and UPC end faces have different polish angles, so they should not be mated together. Use this cable only with compatible APC interfaces.
Questions & Answers Title
Ask a questionThe cable is easier to dress than the batch we used before and does not keep springing back. After replacing a few patch points, the back of the rack looks much cleaner.
These AICPLIGHT patch cables are running on our test switches and have been fine for several days. Nothing fancy, but they do exactly what they should.



