Fast delivery, and the cable is well built. Installed it right away, and it worked without any trouble.
MTP-8 (Female UPC) to 4x LC Duplex UPC OM4 Multimode Elite Breakout Cable,8 Fibers, Type B,Plenum (OFNP) ,Magenta
US$47.00
Cable Types:
- S2-8FB-MTPA-8DLCU MTP-8 APC to 4x LC Duplex UPC,OS2
- M4-8FB-MTPU-8DLCU MTP-8 UPC to 4x LC Duplex UPC,OM4
Length Price Table
| Length | Price |
|---|---|
| 1m (3ft) | US$47.00 |
| 3m (10ft) | US$61.00 |
| 5m (16ft) | US$75.00 |
| 10m (33ft) | US$109.00 |
| 15m (49ft) | US$143.00 |
| 20m (66ft) | US$177.00 |
| 30m (98ft) | US$246.00 |
| 40m (131ft) | US$314.00 |
| 50m (164ft) | US$383.00 |
-
30-day return and refund
-
3-year warranty
-
Available for delivery within 2 days
-
Free shipping for orders over
Products Highlight
- US Conec MTP® Connector
- 0.35dB Low Insertion Loss
- 7.5mm Minimum Bend Radius
- OFNP Plenum-Rated Jacket
- 4 LC Duplex to MTP-8
- 10/25G to 40/100G Migration
Specifications
| Connector A | MTP-8 UPC Female | Connector B | 4x Duplex LC UPC |
|---|---|---|---|
| Fiber Count | 8F to 4 x2F | Fiber Mode | OM4@50/125μm |
| Flame Rating | OFNP | Cable Outside Diametre | 3.0mm |
| Polarity | Type B | Attenuation | 2.3dB/km@850nm 0.6dB/km@1300nm |
| Insertion Loss | ≤0.35dB@MTP ≤0.20dB@LC | Return Loss | ≥20dB@MTP ≥30dBdB@LC |
| Operating Temperature | -10 to 70°C (14 to 158℉) | Storage Temperature | -20 to 70°C (-4 to 158℉) |
/
Certification
Compare Items
MTP-8 (Female UPC) to 4x LC Duplex UPC OM4 Multimode Elite Breakout Cable,8 Fibers, Type B,Plenum (OFNP) ,Magenta | MTP-8 (Female APC) to 4x LC Duplex UPC OS2 Single Mode Elite Breakout Cable,8 Fibers, Type B,Plenum (OFNP) ,Yellow | |
|---|---|---|
| Connector A | MTP-8 UPC Female | MTP-8 APC Female |
| Connector B | 4x Duplex LC UPC | 4x Duplex LC UPC |
| Fiber Count | 8F to 4 x2F | 8F to 4 x2F |
| Fiber Mode | OM4@50/125μm | OS2@9/125μm |
| Polarity | Type B | Type B |
| Attenuation | 2.3dB/km@850nm 0.6dB/km@1300nm | 0.35dB/km@1310nm 0.20dB/km@1550nm |
| Insertion Loss | ≤0.35dB@MTP ≤0.20dB@LC | ≤0.35dB@MTP ≤0.20dB@LC |
| Return Loss | ≥20dB@MTP ≥30dBdB@LC | ≥60dB@MTP ≥50dBdB@LC |
Resources
FAQ
Ask a QuestionFind answers to common questions about our products.
Can this cable replace a Dell MPO to 4×LC OM4 breakout cable?
It can be used as a replacement if the Dell cable requires OM4 multimode fiber, MTP/MPO-to-4×LC Duplex breakout, UPC polish, 8-fiber mapping, and the same polarity. Please compare the original cable’s length, polarity, and branch layout before ordering.
Can I use this cable for 40G QSFP+ SR4 to 4×10G SFP+ SR breakout?
Yes. It is suitable for 40G SR4 to 4×10G SR breakout links when the QSFP+ side uses an MTP/MPO UPC multimode interface and the switch supports 4×10G breakout mode.
Does this cable include optical transceivers?
No. This is a passive fiber breakout cable, so optical modules are required on both the MTP side and the four LC Duplex sides.
Can the four LC Duplex branches be connected in any order?
No. Follow the A/B/C/D branch labels and the port map, because Type B polarity affects how the MTP fibers are assigned to each LC pair.
Questions & Answers Title
Ask a questionGreat quality and exactly as described on the page. The connector fits firmly and works well in our rack.
This AICPLIGHT batch arrived faster than expected. The packaging was intact, and the link came up normally after connecting to the switch.

