COMPATIBILITY
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
- NVIDIA MMS1X00-NS400 (980-9I068-00NM00) COMPATIBLE
US$479.00
| Form Factor | QSFP112 | Data Rate | 425Gbps |
|---|---|---|---|
| Media | SMF | Wavelength | 1310nm |
| Connector | MTP/MPO-12 APC | Distance | 500m |
| Transmitter Type | EML | Receiver Type | PIN |
| Electrical Modulation | 4x 106.25 PAM4 | Optical Modulation | 4x 106.25 PAM4 |
| Power Consumption | ≤10.0W | Case Operating Temperature | 0 to 70°C (32 to 158°F) |
| Protocol | 400 Gigabit Ethernet 400G RoCE | Application | Swicth to Switch Switch to NIC Other Optical Links |
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
Browse common switch series and models supported for each brand.
| Series | Compatible Switch Models (Examples) |
|---|---|
| ConnectX‑8 | C8240 (900‑9X81Q‑00CN‑ST0)C8220 (900‑9X81Q‑00CV‑ST0) |
| ConnectX-7 | MCX715105AS-WEAT (900-9X7AH-0039-STZ) |
| BlueField-3 | B3140H (900-9D3D4-00NN-HA0)B3240 (900-9D3B6-H1CN-AB0)B3140L (900-9D3B4-00PN-EA0)B3240 (900-9D3B6-00SN-AB0)B3140H (900-9D3D4-00EN-HA0)B3140L (900-9D3B4-00EN-EA0) |
400GBASE-DR4 QSFP112 PAM4 1310nm 500m DOM MTP/MPO-12 APC SMF Optical Transceiver Module | 400GBASE-SR4 OSFP Flat Top PAM4 850nm 50m DOM MTP/MTP/MPO-12 APC MMF Optical Transceiver Module | 400GBASE-DR4 OSFP Flat Top PAM4 1310nm 500m DOM MTP/MPO-12 APC SMF Optical Transceiver Module | 400GBASE-SR4 QSFP112 PAM4 850nm 50m DOM MTP/MPO-12 APC MMF Optical Transceiver Module | 400GBASE-SR8 QSFP-DD PAM4 850nm 100m DOM MTP/MPO-16/APC MMF Optical Transceiver Module | |
|---|---|---|---|---|---|
| Form Factor | QSFP112 | OSFP(Flat Top) | OSFP(Flat Top) | QSFP112 | QSFP-DD |
| Data Rate | 425Gbps | 425Gbps | 425Gbps | 425Gbps | 425Gbps |
| Connector | MTP/MPO-12 APC | MTP/MPO-12 APC | MTP/MPO-12 APC | MTP/MPO-12 APC | MTP/MPO-16 APC |
| Distance | 500m | 30m@OM3 50m@OM4 | 500m | 30m@OM3 50m@OM4 | 70m@OM3 100m@OM4 |
| Electrical Modulation | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 8x 53.125G PAM4 |
| Optical Modulation | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 8x 53.125G PAM4 |
| Power Consumption | ≤10.0W | ≤8.5W | ≤9.0W | ≤9.0W | ≤10.0W |
Find answers to common questions about our products.
Yes, AICPLIGHT 400G QSFP112 DR4 can be used with BlueField-3 400G DPUs when the DPU port is QSFP112 and configured for the correct 400G Ethernet mode.
No. QSFP112 and OSFP are different physical form factors, so a QSFP112 module cannot be inserted into an OSFP port.
Yes. QSFP112, QSFP-DD, and OSFP describe the host-side form factor; if both ends are 400G DR4 with matching optical specifications, they can be linked through single-mode MTP/MPO-12 APC fiber.
In many platforms, QSFP112 ports can support QSFP 40G, 100G, and 200G modules or cables. However, compatibility depends on the host device, firmware, and port configuration.
Received the modules quickly after ordering, installed smoothly, and everything works perfectly.
Our tech colleague patiently recommended the Q112 DR4 module based on our needs, and it’s working well.