COMPATIBILITY
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
- NVIDIA MMS4X50‑NM COMPATIBLE
- Cisco OSFP-2X400G-FR4 COMPATIBLE
US$1,359.00
| Form Factor | OSFP(Finned Top) | Data Rate | 850Gbps |
|---|---|---|---|
| Media | SMF | Wavelength | 1310nm |
| Connector | Dual Duplex LC UPC | Distance | 2km |
| Transmitter Type | EML | Receiver Type | PIN |
| Electrical Modulation | 8x 106.25 PAM4 | Optical Modulation | Dual 4x 106.25 PAM4 |
| Power Consumption | ≤16.5W | Case Operating Temperature | 0 to 70°C (32 to 158°F) |
| Protocol | 800 Gigabit Ethernet 800G RoCE | Application | Switch to Switch Other Optical Links |
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
Browse common switch series and models supported for each brand.
| Series | Compatible Switch Models (Examples) |
|---|---|
| Spectrum-4 | SN5600 (920-9N42F-00RI-7C0)SN5600D (920-9N42F-00RI-KC0)SN5610 (920-9N42F-00RI-3C1) |
800GBASE 2xFR4/FR8 OSFP Finned Top PAM4 1310nm 2km DOM Dual Duplex LC/UPC SMF Optical Transceiver Module | 800GBASE 2xSR4/SR8 OSFP Finned Top PAM4 850nm 50m DOM Dual MTP/MPO-12 APC MMF Optical Transceiver Module | 800GBASE 2xDR4/DR8 OSFP Finned Top PAM4 1310nm 500m DOM Dual MTP/MPO-12 APC SMF Optical Transceiver Module | |
|---|---|---|---|
| Form Factor | OSFP(Finned Top) | OSFP(Finned Top) | OSFP(Finned Top) |
| Data Rate | 850Gbps | 850Gbps | 850Gbps |
| Connector | Dual Duplex LC UPC | Dual MTP/MPO-12 APC | Dual MTP/MPO-12 APC |
| Distance | 2km | 30m@OM3 50m@OM4 | 500m |
| Electrical Modulation | 8x 106.25 PAM4 | 8x 106.25 PAM4 | 8x 106.25 PAM4 |
| Optical Modulation | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 |
| Power Consumption | ≤16.5W | ≤16.0W | ≤16.5W |
Find answers to common questions about our products.
Yes, AICPLIGHT 800G OSFP-2xFR4 can interconnect with QSFP-DD modules if both ends support the same optical protocol. The form factor difference does not affect functionality if ports are compatible.
Using a single port operates that channel at 400G, while the second port remains inactive, without impacting stability.
No, 2xFR4 uses dual LC interfaces, while 2xXDR4 uses dual MPO interfaces. Their physical interfaces are not compatible.
It improves airflow and thermal dissipation, provides mechanical protection, and is suitable for high-density air- or liquid-cooled systems.
Use single-mode (SMF) fiber with LC/UPC duplex connectors, following standard polarity to ensure proper signal alignment.
We finished the upgrade and everything worked perfectly. Highly recommend this AICPLIGHT module.