COMPATIBILITY
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
- NVIDIA/Mellanox MMA1L10-CR / 980-9I17P-00CR00 COMPATIBLE
US$235.00
| Form Factor | QSFP28 | Data Rate | 103.125Gbps |
|---|---|---|---|
| Media | SMF | Wavelength | 1294.53~1296.59nm@Lane 0 1299.02~1301.09nm@Lane 1 1304.54~1305.63nm@Lane 2 1308.09~1310.09nm@Lane 3 |
| Connector | Duplex LC UPC | Distance | 10km |
| Transmitter Type | EML | Receiver Type | PIN |
| Electrical Modulation | 4x 25.78125G NRZ | Optical Modulation | 4x 25.78125G NRZ |
| Power Consumption | ≤3.5W | Case Operating Temperature | 0 to 70°C (32 to 158°F) |
| Protocol | 100 Gigabit Ethernet | Application | Swicth to Switch Switch to NIC Router to NIC Other Optical Links |
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
Browse common switch series and models supported for each brand.
| Series | Compatible Switch Models (Examples) |
|---|---|
| Spectrum | MSN2010-CB2F3C (920-9N110-00F7-0C0)MSN2010-CB2FO (920-9N110-00F7-0N0)MSN2010-CB2F (920-9N110-00F7-0X2)MSN2010-CB2RO (920-9N110-00R7-0N0)MSN2010-CB2R (920-9N110-00R7-0X2)MSN2100-CB2FO (920-9N100-00F7-0N0)MSN2100-CB2F (920-9N100-00F7-0X0)MSN2100-CB2FC (920-9N100-00F7-0C0)MSN2100-CB2RC (920-9N100-00R7-0C0)MSN2100-CB2RO (920-9N100-00R7-0N0)MSN2100-CB2R (920-9N100-00R7-0X0)MSN2410-CB2FC (920-9N112-00F7-0C2)MSN2410-BB2FC (920-9N112-00F7-0C3)MSN2410-CB2FO (920-9N112-00F7-0N2)MSN2410-BB2FO (920-9N112-00F7-0N3)MSN2410-BB2F (920-9N112-00F7-0X0)MSN2410-CB2F (920-9N112-00F7-0X2)MSN2410-CB2RC (920-9N112-00R7-0C2)MSN2410-BB2RC (920-9N112-00R7-0C3)MSN2410-BB2RO (920-9N112-00R7-0N1)MSN2410-CB2R (920-9N112-00R7-0X1)MSN2410-BB2R (920-9N112-00R7-0X2)MSN2410-CBBRC (920-9N112-00R7-1C0)MSN2700-CS2FC (920-9N101-00F7-0C1)MSN2700-CS2FO (920-9N101-00F7-0N1)MSN2700-CB2F (920-9N101-00F7-0X0)MSN2700-CS2F (920-9N101-00F7-0X4)MSN2700-CSBFC (920-9N101-00F7-1C1)MSN2700-CBBFO (920-9N101-00F7-1N0)MSN2700-CS2RC (920-9N101-00R7-0C0)MSN2700-CS2RO (920-9N101-00R7-0N0)MSN2700-CB2R (920-9N101-00R7-0X0)MSN2700-CS2R (920-9N101-00R7-0X2)MSN2740-CB2R1 (920-9N110-00R7-0X1)MSN2740-CB2R1OS (920-9N110-09R7-0S0)MSN2740-CB2F1O (920-9N110-00F7-0N1)MSN2740-CB2F1 (920-9N110-00F7-0X1)MSN2740-CB2F1OS (920-9N110-09F7-0S0) |
| ConnectX-5 | MCX516A-CDAT (900-9X5AD-0056-ST7)MCX515A-CCAT (900-9X5AD-0016-ST1)MCX515A-CCUT (900-9X5AD-0016-ST2)MCX516A-CCHT (900-9X5AD-0056-ST6)MCX516A-CCAT (900-9X5AD-0056-ST1)MCX555A-ECAT (900-9X5AD-0016-ST0)MCX556A-ECAT (900-9X5AD-0056-ST8)MCX556M-ECAT-S25 (900-9X5AD-0056-DT1)MCX556M-ECAT-S35A (900-9X5AD-0056-DT2) |
| BlueField-2 | MBF2H516A-EEEOT (900-9D219-0066-ST3)MBF2H516A-EENOT (900-9D219-0056-SQ0)MBF2H516C-EECOT (900-9D208-0086-ST1)MBF2H516C-EESOT (900-9D208-0076-ST2)MBF2M516A-EECOT (900-9D219-0086-ST0)MBF2M516A-EEEOT (900-9D219-0066-ST0)MBF2M516A-EENOT (900-9D219-0056-ST)MBF2M516C-EECOT (900-9D208-0086-ST4)MBF2M516C-EESOT (900-9D208-0076-ST6) |
100GBASE-LR4 QSFP28 100G 1310nm 10km DOM Duplex LC/UPC SMF Optical Transceiver Module | 100GBASE-SR4 QSFP28 850nm 100m DOM MTP/MPO-12 UPC MMF Optical Transceiver Module | 100GBASE-CWDM4 QSFP28 100G 1310nm 2km DOM Duplex LC/UPC SMF Optical Transceiver Module | |
|---|---|---|---|
| Form Factor | QSFP28 | QSFP28 | QSFP28 |
| Data Rate | 103.125Gbps | 103.125Gbps | 103.125Gbps |
| Connector | Duplex LC UPC | MTP/MPO-12 UPC | Duplex LC UPC |
| Distance | 10km | 70m@OM3 100m@OM4 | 2km |
| Electrical Modulation | 4x 25.78125G NRZ | 4x 25.78125G NRZ | 4x 25.78125G NRZ |
| Optical Modulation | 4x 25.78125G NRZ | 4x 25.78125G NRZ | 4x 25.78125G NRZ |
| Power Consumption | ≤3.5W | ≤2.5W | ≤3.5W |
Find answers to common questions about our products.
No. 100G LR4 uses 4×25G NRZ optical lanes, while 100G LR/LR1 typically uses a single 100G PAM4 lane. They are different optical standards and should not be mixed unless both sides explicitly support the same interface.
No. This module is designed for 100G QSFP28 LR4 operation and does not support 40G or 4×10G breakout transmission. For 40G links, use a proper 40G QSFP+ optical module instead.
Use single-mode duplex LC/UPC fiber and make sure both ends are 100G LR4 modules. Also check link loss, fiber cleanliness, and received optical power to avoid link instability over longer distances.
COB packaging is commonly used in 100G LR4 modules to support compact design, stable optical performance, and efficient production. AICPLIGHT modules are tested for compatibility and optical performance before shipment to help ensure reliable operation.
No complaints about the product, it worked right after installation. Shipping was fast too, so I’m pretty happy overall.
The packaging was careful, and the module looked well made. AICPLIGHT compatibility was smoother than I expected.
It has been stable on our 100G link. Speed looks normal, and there are no port warning messages.