COMPATIBILITY
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
- NVIDIA MMA1B00-C100D / 980-9I149-00CS00 COMPATIBLE
US$45.00
| Form Factor | QSFP28 | Data Rate | 103.125Gbps |
|---|---|---|---|
| Media | MMF | Wavelength | 850nm |
| Connector | MTP/MPO-12 UPC | Distance | 70m@OM3 100m@OM4 |
| Transmitter Type | VCSEL | Receiver Type | PIN |
| Electrical Modulation | 4x 25.78125G NRZ | Optical Modulation | 4x 25.78125G NRZ |
| Power Consumption | ≤2.5W | Case Operating Temperature | 0 to 70°C (32 to 158°F) |
| Protocol | 100 Gigabit Ethernet 4x 25G Breakout Ethernet | Application | Swicth to Switch Switch to NIC Router to NIC Other Optical Links |
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
Browse common switch series and models supported for each brand.
| Series | Compatible Switch Models (Examples) |
|---|---|
| Spectrum | MSN2010-CB2F3C (920-9N110-00F7-0C0)MSN2010-CB2FO (920-9N110-00F7-0N0)MSN2010-CB2F (920-9N110-00F7-0X2)MSN2010-CB2RO (920-9N110-00R7-0N0)MSN2010-CB2R (920-9N110-00R7-0X2)MSN2100-CB2FO (920-9N100-00F7-0N0)MSN2100-CB2F (920-9N100-00F7-0X0)MSN2100-CB2FC (920-9N100-00F7-0C0)MSN2100-CB2RC (920-9N100-00R7-0C0)MSN2100-CB2RO (920-9N100-00R7-0N0)MSN2100-CB2R (920-9N100-00R7-0X0)MSN2410-CB2FC (920-9N112-00F7-0C2)MSN2410-BB2FC (920-9N112-00F7-0C3)MSN2410-CB2FO (920-9N112-00F7-0N2)MSN2410-BB2FO (920-9N112-00F7-0N3)MSN2410-BB2F (920-9N112-00F7-0X0)MSN2410-CB2F (920-9N112-00F7-0X2)MSN2410-CB2RC (920-9N112-00R7-0C2)MSN2410-BB2RC (920-9N112-00R7-0C3)MSN2410-BB2RO (920-9N112-00R7-0N1)MSN2410-CB2R (920-9N112-00R7-0X1)MSN2410-BB2R (920-9N112-00R7-0X2)MSN2410-CBBRC (920-9N112-00R7-1C0)MSN2700-CS2FC (920-9N101-00F7-0C1)MSN2700-CS2FO (920-9N101-00F7-0N1)MSN2700-CB2F (920-9N101-00F7-0X0)MSN2700-CS2F (920-9N101-00F7-0X4)MSN2700-CSBFC (920-9N101-00F7-1C1)MSN2700-CBBFO (920-9N101-00F7-1N0)MSN2700-CS2RC (920-9N101-00R7-0C0)MSN2700-CS2RO (920-9N101-00R7-0N0)MSN2700-CB2R (920-9N101-00R7-0X0)MSN2700-CS2R (920-9N101-00R7-0X2)MSN2740-CB2R1 (920-9N110-00R7-0X1)MSN2740-CB2R1OS (920-9N110-09R7-0S0)MSN2740-CB2F1O (920-9N110-00F7-0N1)MSN2740-CB2F1 (920-9N110-00F7-0X1)MSN2740-CB2F1OS (920-9N110-09F7-0S0) |
| ConnectX-5 | MCX516A-CDAT (900-9X5AD-0056-ST7)MCX515A-CCAT (900-9X5AD-0016-ST1)MCX515A-CCUT (900-9X5AD-0016-ST2)MCX516A-CCHT (900-9X5AD-0056-ST6)MCX516A-CCAT (900-9X5AD-0056-ST1)MCX555A-ECAT (900-9X5AD-0016-ST0)MCX556A-ECAT (900-9X5AD-0056-ST8)MCX556M-ECAT-S25 (900-9X5AD-0056-DT1)MCX556M-ECAT-S35A (900-9X5AD-0056-DT2) |
| BlueField-2 | MBF2H516A-EEEOT (900-9D219-0066-ST3)MBF2H516A-EENOT (900-9D219-0056-SQ0)MBF2H516C-EECOT (900-9D208-0086-ST1)MBF2H516C-EESOT (900-9D208-0076-ST2)MBF2M516A-EECOT (900-9D219-0086-ST0)MBF2M516A-EEEOT (900-9D219-0066-ST0)MBF2M516A-EENOT (900-9D219-0056-ST)MBF2M516C-EECOT (900-9D208-0086-ST4)MBF2M516C-EESOT (900-9D208-0076-ST6) |
100GBASE-SR4 QSFP28 850nm 100m DOM MTP/MPO-12 UPC MMF Optical Transceiver Module | 100GBASE-CWDM4 QSFP28 100G 1310nm 2km DOM Duplex LC/UPC SMF Optical Transceiver Module | 100GBASE-LR4 QSFP28 100G 1310nm 10km DOM Duplex LC/UPC SMF Optical Transceiver Module | |
|---|---|---|---|
| Form Factor | QSFP28 | QSFP28 | QSFP28 |
| Data Rate | 103.125Gbps | 103.125Gbps | 103.125Gbps |
| Connector | MTP/MPO-12 UPC | Duplex LC UPC | Duplex LC UPC |
| Distance | 70m@OM3 100m@OM4 | 2km | 10km |
| Electrical Modulation | 4x 25.78125G NRZ | 4x 25.78125G NRZ | 4x 25.78125G NRZ |
| Optical Modulation | 4x 25.78125G NRZ | 4x 25.78125G NRZ | 4x 25.78125G NRZ |
| Power Consumption | ≤2.5W | ≤3.5W | ≤3.5W |
Find answers to common questions about our products.
Yes, this module can be supplied with Cisco-compatible or Arista-compatible coding according to the target switch platform. To avoid recognition issues, please confirm the switch model, OS version, and 100G QSFP28 port support before ordering.
In many cases, it can be used if the NIC or server adapter supports 100G QSFP28 SR4 optics. Since server compatibility depends on the exact network card, firmware, and vendor policy, we recommend confirming the NIC/DPU model before deployment.
Yes, it can support 100G to 4×25G breakout when the switch port supports breakout mode. You will need an MPO-to-4×LC breakout cable and compatible 25G SR SFP28 modules on the other side.
No. This 100G SR4 module uses four 25G NRZ lanes, so the breakout is designed for 4×25G, not 4×10G. For 4×10G breakout, a 40G QSFP+ SR4 solution is usually required.
The module went in smoothly and the switch picked it up right away. This AICPLIGHT transceiver has been stable so far, with no warning messages.
Shipping was faster than expected, and the packaging was solid. We used it on an existing link, and it came up quickly.
Good price and the performance hasn’t disappointed. It has been running for a few weeks, and the DOM readings look steady.