COMPATIBILITY
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
- NVIDIA/Mellanox MMS1W50-HM COMPATIBLE
US$799.00
| Form Factor | QSFP56 | Data Rate | 212.5Gbps |
|---|---|---|---|
| Media | SMF | Wavelength | 1264.5~1277.5nm@Lane 0 1284.5~1297.5nm@Lane 1 1304.5~1317.5nm@Lane 2 1324.5~1337.5nm@Lane 3 |
| Connector | Duplex LC UPC | Distance | 2km |
| Transmitter Type | DFB | Receiver Type | PIN |
| Electrical Modulation | 4x 53.125G PAM4 | Optical Modulation | 4x 53.125G PAM4 |
| Power Consumption | ≤6.5W | Case Operating Temperature | 0 to 70°C (32 to 158°F) |
| Protocol | 200 Gigabit Ethernet | Application | Swicth to Switch Switch to NIC Other Optical Links |
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
Browse common switch series and models supported for each brand.
| Series | Compatible Switch Models (Examples) |
|---|---|
| Spectrum-2 | MSN3700-VS2FO (920-9N201-00FA-0N0)MSN3700-VS2F (920-9N201-00FA-0X0)MSN3700-VS2RO (920-9N201-00RA-0N0)MSN3700-VS2R (920-9N201-00RA-0X0)MSN3700-VS2FC (920-9N201-00FA-0C0)MSN3700-VS2RC (920-9N201-00RA-0C0) |
| Spectrum-3 | MSN4600-VS2FC (920-9N302-00FA-0C0)MSN4600-VS2RC (920-9N302-00RA-0C0) |
| ConnectX-6 | MCX653105A-HDAT (900-9X6AF-0018-MT2)MCX653106A-HDAT (900-9X6AF-0058-ST1)MCX654105A-HCAT (900-9X6B4-0018-DT2)MCX654106A-HCAT (900-9X6B4-0058-DT0)MCX653105A-HDAL (900-9X6AF-0018-SS0)MCX653106A-HDAL (900-9X6AF-0058-SS0)MCX614105A-VC (900-9X6B4-0018-DT1)MCX614106A-VCAT (900-9X6B4-0058-DT1)MCX613106A-VDAT (900-9X6AF-0058-MT1) |
| BlueField-2 | MBF2M345A-HECOT (900-9D250-0048-ST1)MBF2M345A-HESOT (900-9D250-0038-ST1) |
200GBASE-FR4 QSFP56 1310nm 2km DOM Duplex LC/UPC SMF Optical Transceiver Module | 200GBASE-SR4 QSFP56 850nm 100m DOM MTP/MPO-12 UPC MMF Optical Transceiver Module | |
|---|---|---|
| Form Factor | QSFP56 | QSFP56 |
| Data Rate | 212.5Gbps | 212.5Gbps |
| Connector | Duplex LC UPC | MTP/MPO-12 APC |
| Distance | 2km | 70m@OM3 100m@OM4 |
| Electrical Modulation | 4x 53.125G PAM4 | 4x 53.125G PAM4 |
| Optical Modulation | 4x 53.125G PAM4 | 4x 53.125G PAM4 |
| Power Consumption | ≤6.5W | ≤5.0W |
Find answers to common questions about our products.
Yes. This module uses a duplex LC/UPC interface and is designed for single-mode fiber links. Standard duplex LC single-mode patch cables can be used for typical 200GBASE-FR4 connections.
No. This module is built for 200G operation with 4×50G PAM4 lanes and is not intended for 4×25G NRZ breakout links. For 4×25G applications, a suitable 100G breakout solution should be selected.
It uses 4×50G PAM4 signaling to achieve 200G transmission. PAM4 carries more data per symbol than NRZ, which allows higher data rates over the same lane count.
QSFP28 is commonly used for 100G links based on 4×25G lanes, while QSFP56 supports 200G links based on 4×50G PAM4 lanes. Although the form factors look similar, the host port must support QSFP56/200G operation.
The module was detected almost right away, and the link stayed stable. This AICPLIGHT 200G FR4 was easier to deploy than I expected.
It worked fine with our existing single-mode LC cabling. DOM readings looked normal, and the packaging was solid.
Setup was simple, pretty much plug and play. It has been running for a few days with no drops, and the temperature looks steady.