COMPATIBILITY
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
- NVIDIA MMA1T00-VS (980-9I20T-00V000) COMPATIBLE
US$169.00
| Form Factor | QSFP56 | Data Rate | 212.5Gbps |
|---|---|---|---|
| Media | MMF | Wavelength | 850nm |
| Connector | MTP/MPO-12 APC | Distance | 70m@OM3 100m@OM4 |
| Transmitter Type | VCSEL | Receiver Type | PIN |
| Electrical Modulation | 4x 53.125G PAM4 | Optical Modulation | 4x 53.125G PAM4 |
| Power Consumption | ≤5.0W | Case Operating Temperature | 0 to 70°C (32 to 158°F) |
| Protocol | 200 Gigabit Ethernet 2x 100G Breakout Ethernet | Application | Swicth to Switch Switch to NIC Other Optical Links |
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
Browse common switch series and models supported for each brand.
| Series | Compatible Switch Models (Examples) |
|---|---|
| Spectrum-2 | MSN3700-VS2FO (920-9N201-00FA-0N0)MSN3700-VS2F (920-9N201-00FA-0X0)MSN3700-VS2RO (920-9N201-00RA-0N0)MSN3700-VS2R (920-9N201-00RA-0X0)MSN3700-VS2FC (920-9N201-00FA-0C0)MSN3700-VS2RC (920-9N201-00RA-0C0) |
| Spectrum-3 | MSN4600-VS2FC (920-9N302-00FA-0C0)MSN4600-VS2RC (920-9N302-00RA-0C0) |
| ConnectX-6 | MCX653105A-HDAT (900-9X6AF-0018-MT2)MCX653106A-HDAT (900-9X6AF-0058-ST1)MCX654105A-HCAT (900-9X6B4-0018-DT2)MCX654106A-HCAT (900-9X6B4-0058-DT0)MCX653105A-HDAL (900-9X6AF-0018-SS0)MCX653106A-HDAL (900-9X6AF-0058-SS0)MCX614105A-VC (900-9X6B4-0018-DT1)MCX614106A-VCAT (900-9X6B4-0058-DT1)MCX613106A-VDAT (900-9X6AF-0058-MT1) |
| BlueField-2 | MBF2M345A-HECOT (900-9D250-0048-ST1)MBF2M345A-HESOT (900-9D250-0038-ST1) |
200GBASE-SR4 QSFP56 850nm 100m DOM MTP/MPO-12 UPC MMF Optical Transceiver Module | 200GBASE-FR4 QSFP56 1310nm 2km DOM Duplex LC/UPC SMF Optical Transceiver Module | |
|---|---|---|
| Form Factor | QSFP56 | QSFP56 |
| Data Rate | 212.5Gbps | 212.5Gbps |
| Connector | MTP/MPO-12 APC | Duplex LC UPC |
| Distance | 70m@OM3 100m@OM4 | 2km |
| Electrical Modulation | 4x 53.125G PAM4 | 4x 53.125G PAM4 |
| Optical Modulation | 4x 53.125G PAM4 | 4x 53.125G PAM4 |
| Power Consumption | ≤5.0W | ≤6.5W |
Find answers to common questions about our products.
It operates strictly at 200G and does not support speed reduction. Full-rate operation has been verified on compatible switches and adapters.
PAM4 doubles data density, improves bandwidth utilization, and reduces the number of required transceivers, saving power and cost compared to NRZ.
Yes, it supports breakout into 4×50G using MTP-4xLC duplex patch cables with SFP56 modules.
Up to 70m over OM3 and 100m over OM4 multimode fiber using MTP/MPO-12 UPC patch cables.
This module is very compatible with a wide range of devices, making upgrades and network expansion worry-free.
Excellent performance and stability, very reasonably priced, really cost-effective.
Running stably on SN3700 switches and MCX623105AN-VDAT NICs. AICPLIGHT products are very reliable.