COMPATIBILITY
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
- NVIDIA MMA1Z00-NS400(980-9I693-00NS00) COMPATIBLE
US$439.00
| Form Factor | QSFP112 | Data Rate | 425Gbps |
|---|---|---|---|
| Media | MMF | Wavelength | 850nm |
| Connector | MTP/MPO-12 APC | Distance | 30m@OM3 50m@OM4 |
| Transmitter Type | VCSEL | Receiver Type | PIN |
| Electrical Modulation | 4x 106.25 PAM4 | Optical Modulation | 4x 106.25 PAM4 |
| Power Consumption | ≤9.0W | Case Operating Temperature | 0 to 70°C (32 to 158°F) |
| Protocol | 400 Gigabit Ethernet 400G RoCE 400G Infiniband NDR 200G Infiniband NDR200 | Application | Swicth to Switch Switch to NIC Other Optical Links |
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
Browse common switch series and models supported for each brand.
| Series | Compatible Switch Models (Examples) |
|---|---|
| ConnectX-8 | C8220 (900-9X81Q-00CV-ST0)C8240 (900-9X81Q-00CN-ST0) |
| ConnectX-7 | MCX755106AS-HEAT (900-9X7AH-0078-DTZ)MCX715105AS-WEAT (900-9X7AH-0039-STZ)MCX755106AC-HEAT (900-9X7AH-0079-DTZ)MCX753436MS-HEAB (900-9X760-0078-MB0)MCX753436MC-HEAB (900-9X760-0018-MB2) |
| BlueField-3 | B3220 (900-9D3B6-00CV-AA0)B3220 (900-9D3B6-00SV-AA0)B3240 (900-9D3B6-00CN-AB0)B3240 (900-9D3B6-00SN-AB0)B3240 (900-9D3B6-00CN-PA0) |
400GBASE-SR4 QSFP112 PAM4 850nm 50m DOM MTP/MPO-12 APC MMF InfiniBand NDR Optical Transceiver Module | 400GBASE-SR4 OSFP Flat Top PAM4 850nm 50m DOM MTP/MPO-12 APC MMF InfiniBand NDR Optical Transceiver Module | 400GBASE-DR4 OSFP Flat Top PAM4 1310nm 100m DOM MTP/MPO-12 APC SMF InfiniBand NDR Optical Transceiver Module | 400GBASE-DR4 OSFP Flat Top PAM4 1310nm 500m DOM MTP/MPO-12 APC SMF InfiniBand NDR Optical Transceiver Module | 400GBASE-DR4 QSFP112 PAM4 1310nm 500m DOM MTP/MPO-12 APC SMF InfiniBand NDR Optical Transceiver Module | |
|---|---|---|---|---|---|
| Form Factor | QSFP112 | OSFP(Flat Top) | OSFP(Flat Top) | OSFP(Flat Top) | QSFP112 |
| Data Rate | 425Gbps | 425Gbps | 425Gbps | 425Gbps | 425Gbps |
| Connector | MTP/MPO-12 APC | MTP/MPO-12 APC | MTP/MPO-12 APC | MTP/MPO-12 APC | MTP/MPO-12 APC |
| Distance | 30m@OM3 50m@OM4 | 30m@OM3 50m@OM4 | 100m | 500m | 500m |
| Electrical Modulation | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 4x 106.25 PAM4 |
| Optical Modulation | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 4x 106.25 PAM4 | 4x 106.25 PAM4 |
| Power Consumption | ≤9.0W | ≤8.5W | ≤9.0W | ≤9.0W | ≤10.0W |
Find answers to common questions about our products.
It is mainly used on the NIC side, such as NVIDIA ConnectX-7 adapters or BlueField-3 DPUs with QSFP112 ports. It is not intended for direct use in OSFP switch ports.
Yes. One 800G 2xSR4 OSFP module can typically connect to two 400G SR4 QSFP112 modules through two MPO-12/APC multimode fiber cables, enabling 2×400G links.
No. QSFP112 and OSFP are different physical form factors with different cage designs. An OSFP port requires an OSFP module.
Yes. With proper device and port support, this 400G SR4 module can run at 200G, making it suitable for phased upgrades to NDR 400G networks.
We tested these on ConnectX-7 adapters for short-reach NDR links, and the performance has been very steady. No issues during the first week.
Good value for a 400G SR4 module. It integrated cleanly with our existing setup and delivered the speed we expected.