COMPATIBILITY
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
- NVIDIA MMS4X00‑NM(980‑9IAH1‑00XM00) COMPATIBLE
US$999.00
| Form Factor | OSFP(Finned Top) | Data Rate | 850Gbps |
|---|---|---|---|
| Media | SMF | Wavelength | 1310nm |
| Connector | Dual MTP/MPO-12 APC | Distance | 500m |
| Transmitter Type | EML | Receiver Type | PIN |
| Electrical Modulation | 8x 106.25 PAM4 | Optical Modulation | Dual 4x 106.25 PAM4 |
| Power Consumption | ≤16.5W | Case Operating Temperature | 0 to 70°C (32 to 158°F) |
| Protocol | 800 Gigabit Ethernet 800G RoCE 2x 400G Infiniband NDR 4x 200G Infiniband NDR200 | Application | Switch to Switch Switch to NIC Other Optical Links |
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
Browse common switch series and models supported for each brand.
| Series | Compatible Switch Models (Examples) |
|---|---|
| Quantum-2 | MQM9700-NS2F (920-9B210-00FN-0M0)MQM9700-NS2R (920-9B210-00RN-0M2)MQM9790-NS2F (920-9B210-00FN-0D0)MQM9790-NS2R (920-9B210-00RN-0D0)MQM9701-NS2R (920-9B210-00RN-0M6) |
800GBASE 2xDR4/DR8 OSFP Finned Top PAM4 1310nm 500m DOM Dual MPO-12/APC SMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xSR4/SR8 OSFP Finned Top PAM4 850nm 50m DOM Dual MPO-12/APC MMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xDRL4/DRL8 OSFP Finned Top PAM4 1310nm 100m DOM Dual MPO-12/APC SMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xFR4/FR8 OSFP Finned Top PAM4 1310nm 2km DOM Dual Duplex LC/UPC SMF InfiniBand NDR Optical Transceiver Module | |
|---|---|---|---|---|
| Form Factor | OSFP(Finned Top) | OSFP(Finned Top) | OSFP(Finned Top) | OSFP(Finned Top) |
| Data Rate | 850Gbps | 850Gbps | 850Gbps | 850Gbps |
| Connector | Dual MTP/MPO-12 APC | Dual MTP/MPO-12 APC | Dual MTP/MPO-12 APC | Dual Duplex LC UPC |
| Distance | 500m | 30m@OM3 50m@OM4 | 100m | 2km |
| Electrical Modulation | 8x 106.25 PAM4 | 8x 106.25 PAM4 | 8x 106.25 PAM4 | 8x 106.25 PAM4 |
| Optical Modulation | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 |
| Power Consumption | ≤16.5W | ≤16.0W | ≤16.5W | ≤16.5W |
Find answers to common questions about our products.
Yes. Optimized DR4/DR8 100G PAM4 lanes and DOM monitoring ensure stable link performance, with real-time optical power and temperature monitoring.
No. The module supports hot-plugging without disrupting other links, enabling live maintenance and expansion.
Yes. If only one port is used, the module can operate as a single 400G link, while the other port remains idle.
Finned Top modules include a top heat sink and are mainly used in air-cooled switches for better thermal performance. Flat Top modules have no top heat sink and are typically used on NICs or in liquid-cooled systems.
Received the modules on time. Shipping and performance exceeded expectations. Very satisfied and planning future purchases.
Initially concerned about third-party modules, but the technical support was professional and the testing reports were helpful. Performance with our NVIDIA CX7 NIC exceeded expectations.
Performance has been impressive. The modules have been running for over a week with no issues. Definitely a reliable option.