COMPATIBILITY
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
- NVIDIA MMS4X00-NS(980-9I30H-00NM00) COMPATIBLE
US$699.00
| Form Factor | OSFP(Finned Top) | Data Rate | 850Gbps |
|---|---|---|---|
| Media | SMF | Wavelength | 1310nm |
| Connector | Dual MTP/MPO-12 APC | Distance | 100m |
| Transmitter Type | EML | Receiver Type | PIN |
| Electrical Modulation | 8x 106.25 PAM4 | Optical Modulation | Dual 4x 106.25 PAM4 |
| Power Consumption | ≤16.5W | Case Operating Temperature | 0 to 70°C (32 to 158°F) |
| Protocol | 800 Gigabit Ethernet 800G RoCE 2x 400G Infiniband NDR 4x 200G Infiniband NDR200 | Application | Switch to Switch Switch to NIC Other Optical Links |
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
Browse common switch series and models supported for each brand.
| Series | Compatible Switch Models (Examples) |
|---|---|
| Quantum-2 | MQM9700-NS2F (920-9B210-00FN-0M0)MQM9700-NS2R (920-9B210-00RN-0M2)MQM9790-NS2F (920-9B210-00FN-0D0)MQM9790-NS2R (920-9B210-00RN-0D0)MQM9701-NS2R (920-9B210-00RN-0M6) |
800GBASE 2xDRL4/DRL8 OSFP Finned Top PAM4 1310nm 100m DOM Dual MPO-12/APC SMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xSR4/SR8 OSFP Finned Top PAM4 850nm 50m DOM Dual MPO-12/APC MMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xDR4/DR8 OSFP Finned Top PAM4 1310nm 500m DOM Dual MPO-12/APC SMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xFR4/FR8 OSFP Finned Top PAM4 1310nm 2km DOM Dual Duplex LC/UPC SMF InfiniBand NDR Optical Transceiver Module | |
|---|---|---|---|---|
| Form Factor | OSFP(Finned Top) | OSFP(Finned Top) | OSFP(Finned Top) | OSFP(Finned Top) |
| Data Rate | 850Gbps | 850Gbps | 850Gbps | 850Gbps |
| Connector | Dual MTP/MPO-12 APC | Dual MTP/MPO-12 APC | Dual MTP/MPO-12 APC | Dual Duplex LC UPC |
| Distance | 100m | 30m@OM3 50m@OM4 | 500m | 2km |
| Electrical Modulation | 8x 106.25 PAM4 | 8x 106.25 PAM4 | 8x 106.25 PAM4 | 8x 106.25 PAM4 |
| Optical Modulation | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 |
| Power Consumption | ≤16.5W | ≤16.0W | ≤16.5W | ≤16.5W |
Find answers to common questions about our products.
Yes. Using two 12-core single-mode fiber patch cords, the 800G twin-port module can interconnect with two 400G DR4 modules.
Finned Top modules have top heat sinks for high-temperature switch environments, improving reliability; Flat Top modules have no heat sinks and are suitable for NIC-side or compact deployments.
Flat Top is for NICs, thin, relies on port heatsinks; Finned Top is for switches, with top heat sinks for better thermal management.
Yes. Fully compatible, 100% tested before shipment, and test documentation can be provided.
The support team helped us during testing and deployment, especially with the environment setup. Responses were quick and practical.
Link performance has been very stable on our Quantum-2 platform. Error rates stayed low during validation, which gave us confidence for production use.
We mixed these with original NVIDIA modules and did not see any compatibility issues. The links have been running smoothly so far.