COMPATIBILITY
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
- NVIDIA MMS4X50‑NM(980-9I30L-00N000) COMPATIBLE
US$1,359.00
| Form Factor | OSFP(Finned Top) | Data Rate | 850Gbps |
|---|---|---|---|
| Media | SMF | Wavelength | 1310nm |
| Connector | Dual Duplex LC UPC | Distance | 2km |
| Transmitter Type | EML | Receiver Type | PIN |
| Electrical Modulation | 8x 106.25 PAM4 | Optical Modulation | Dual 4x 106.25 PAM4 |
| Power Consumption | ≤16.5W | Case Operating Temperature | 0 to 70°C (32 to 158°F) |
| Protocol | 800 Gigabit Ethernet 800G RoCE 2x 400G Infiniband NDR | Application | Switch to Switch Other Optical Links |
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
Browse common switch series and models supported for each brand.
| Series | Compatible Switch Models (Examples) |
|---|---|
| Quantum-2 | MQM9700-NS2F (920-9B210-00FN-0M0)MQM9700-NS2R (920-9B210-00RN-0M2)MQM9790-NS2F (920-9B210-00FN-0D0)MQM9790-NS2R (920-9B210-00RN-0D0)MQM9701-NS2R (920-9B210-00RN-0M6) |
800GBASE 2xFR4/FR8 OSFP Finned Top PAM4 1310nm 2km DOM Dual Duplex LC/UPC SMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xSR4/SR8 OSFP Finned Top PAM4 850nm 50m DOM Dual MPO-12/APC MMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xDRL4/DRL8 OSFP Finned Top PAM4 1310nm 100m DOM Dual MPO-12/APC SMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xDR4/DR8 OSFP Finned Top PAM4 1310nm 500m DOM Dual MPO-12/APC SMF InfiniBand NDR Optical Transceiver Module | |
|---|---|---|---|---|
| Form Factor | OSFP(Finned Top) | OSFP(Finned Top) | OSFP(Finned Top) | OSFP(Finned Top) |
| Data Rate | 850Gbps | 850Gbps | 850Gbps | 850Gbps |
| Connector | Dual Duplex LC UPC | Dual MTP/MPO-12 APC | Dual MTP/MPO-12 APC | Dual MTP/MPO-12 APC |
| Distance | 2km | 30m@OM3 50m@OM4 | 100m | 500m |
| Electrical Modulation | 8x 106.25 PAM4 | 8x 106.25 PAM4 | 8x 106.25 PAM4 | 8x 106.25 PAM4 |
| Optical Modulation | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 |
| Power Consumption | ≤16.5W | ≤16.0W | ≤16.5W | ≤16.5W |
Find answers to common questions about our products.
Finned Top has a top heat sink for better cooling in switches, improving reliability in high-temperature environments; Flat Top has no heat sink, suitable for NICs or liquid-cooled systems.
With 1310nm single-mode fiber, the module supports point-to-point links up to 2km, ideal for long-reach data center switch interconnects.
Finned Top design increases surface area for cooling. With DOM monitoring, optical power, temperature, and voltage are tracked in real time to ensure reliable long-term operation.
We tested these 800G 2xFR4 modules on NVIDIA 9700 switches, and the overall performance has been stable. Links came up cleanly with no major issues.
Lead time was much better than the original options we checked. The modules arrived well packed and worked smoothly in our test environment.