COMPATIBILITY
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
- NVIDIA MMA4Z00‑NS(980‑9I51S‑00NS00) COMPATIBLE
US$699.00
| Form Factor | OSFP(Finned Top) | Data Rate | 850Gbps |
|---|---|---|---|
| Media | MMF | Wavelength | 850nm |
| Connector | Dual MTP/MPO-12 APC | Distance | 30m@OM3 50m@OM4 |
| Transmitter Type | VCSEL | Receiver Type | PIN |
| Electrical Modulation | 8x 106.25 PAM4 | Optical Modulation | Dual 4x 106.25 PAM4 |
| Power Consumption | ≤16.0W | Case Operating Temperature | 0 to 70°C (32 to 158°F) |
| Protocol | 800 Gigabit Ethernet 800G RoCE 2x 400G Infiniband NDR 4x 200G Infiniband NDR200 | Application | Switch to Switch Switch to NIC Other Optical Links |
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
Browse common switch series and models supported for each brand.
| Series | Compatible Switch Models (Examples) |
|---|---|
| Quantum-2 | MQM9700-NS2F (920-9B210-00FN-0M0)MQM9700-NS2R (920-9B210-00RN-0M2)MQM9790-NS2F (920-9B210-00FN-0D0)MQM9790-NS2R (920-9B210-00RN-0D0)MQM9701-NS2R (920-9B210-00RN-0M6) |
800GBASE 2xSR4/SR8 OSFP Finned Top PAM4 850nm 50m DOM Dual MPO-12/APC MMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xDRL4/DRL8 OSFP Finned Top PAM4 1310nm 100m DOM Dual MPO-12/APC SMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xDR4/DR8 OSFP Finned Top PAM4 1310nm 500m DOM Dual MPO-12/APC SMF InfiniBand NDR Optical Transceiver Module | 800GBASE 2xFR4/FR8 OSFP Finned Top PAM4 1310nm 2km DOM Dual Duplex LC/UPC SMF InfiniBand NDR Optical Transceiver Module | |
|---|---|---|---|---|
| Form Factor | OSFP(Finned Top) | OSFP(Finned Top) | OSFP(Finned Top) | OSFP(Finned Top) |
| Data Rate | 850Gbps | 850Gbps | 850Gbps | 850Gbps |
| Connector | Dual MTP/MPO-12 APC | Dual MTP/MPO-12 APC | Dual MTP/MPO-12 APC | Dual Duplex LC UPC |
| Distance | 30m@OM3 50m@OM4 | 100m | 500m | 2km |
| Electrical Modulation | 8x 106.25 PAM4 | 8x 106.25 PAM4 | 8x 106.25 PAM4 | 8x 106.25 PAM4 |
| Optical Modulation | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 | Dual 4x 106.25 PAM4 |
| Power Consumption | ≤16.0W | ≤16.5W | ≤16.5W | ≤16.5W |
Find answers to common questions about our products.
Yes, contact your account manager. We can recommend the appropriate model and quantity based on your devices and cluster scale.
No. OSFP and QSFP-DD have different form factors; only matched modules and cables can be used for each system.
100G-PAM4 devices are sensitive to reflections. APC deflects reflected light, reducing signal distortion and improving link stability.
Flat Top modules are thinner, rely on NIC port heatsinks, and fit constrained spaces. Finned Top modules have top heat sinks, suitable for switches and high-density deployments with better cooling.
Received the modules and all tests in our lab went smoothly. Performance is stable and meets our expectations.
Tested on QM9700 switches, everything functions well. Planning to order more for our next cluster deployment.
Fast shipping and well-packaged modules. Plug-and-play experience in our GPU cluster upgrade was excellent.
Broadcom VCSEL plus DSP design delivers low BER and consistent performance. Very happy with the results in our lab.
Helpful sales and technical support. Clear labeling and secure packaging made deployment simple and efficient.