Switch Series & Supported Models
Browse common switch series and models supported for each brand.
US$899.00
| Part Number | S1000-48X6S | Form Factor | 1U |
|---|---|---|---|
| Switching Capacity | 5.98Tbps | Average Latency | <2.6µsec |
| Ports | 48 x SFP + 6 x SFP+ | Port Speed | 1GE / 10GE |
| Forwarding Rate | 254/342Mpps | MAC Address | 32/64K |
| Packet Buffer | 192KB | Jumbo Frame | 9K |
| Dimensions (H × W × D) | 44 × 440 × 350mm | Warranty | 3-Year |
Browse common switch series and models supported for each brand.
Find answers to common questions about our products.
No reviews yet. Be the first to share your experience with this product.