Switch Series & Supported Models
Browse common switch series and models supported for each brand.
US$39,999.00
| Part Number | MQM9700-NS2R | Switch ASIC | NVIDIA Quantum-2 |
|---|---|---|---|
| Form Factor | 1U | Switching Capacity | 25.6Tb/s |
| Ports | 32 × OSFP | Port Speed | 2 × 400Gb/s NDR |
| Management | Managed | Airflow | Connector-to-Power (C2P) |
| Cooling Mechanism | Air Cooled | Input Voltage | 200-240VAC, 10A, 50/60Hz per PSU |
| Dimensions (H × W × D) | 43.6 × 438 × 660 mm | Warranty | 1-Year Limited Warranty |
Browse common switch series and models supported for each brand.
NVIDIA/Mellanox MQM9700-NS2R Mellanox Quantum™-2 NDR InfiniBand Switch, 64-Ports NDR, 32 OSFP Ports, Managed, Power-to-connector (C2P) Airflow (forward) | NVIDIA/Mellanox MQM9700-NS2F Mellanox Quantum™-2 NDR InfiniBand Switch, 64-Ports NDR, 32 OSFP Ports, Managed, Power-to-connector (P2C) Airflow (forward) | NVIDIA/Mellanox MQM9790-NS2F Mellanox Quantum™-2 NDR InfiniBand Switch, 64-Ports NDR, 32 OSFP Ports, Unmanaged, P2C Airflow | NVIDIA/Mellanox MQM9790-NS2R Mellanox Quantum™-2 NDR InfiniBand Switch, 64-Ports NDR, 32 OSFP Ports, Unmanaged, P2C Airflow | |
|---|---|---|---|---|
| Switch ASIC | NVIDIA Quantum-2 | NVIDIA Quantum-2 | NVIDIA Quantum-2 | NVIDIA Quantum-2 |
| Form Factor | 1U | 1U | 1U | 1U |
| Switching Capacity | 25.6Tb/s | 25.6Tb/s | 25.6Tb/s | 25.6Tb/s |
| Ports | 32 × OSFP | 32 × OSFP | 32 × OSFP | 32 × OSFP |
| Port Speed | 2 × 400Gb/s NDR | 2 × 400Gb/s NDR | 2 × 400Gb/s NDR | 2 × 400Gb/s NDR |
| Management | Managed | Managed | Unmanaged | Unmanaged |
| Airflow | Connector-to-Power (C2P) | Power-to-Connector (P2C) | Power-to-Connector (P2C) | Connector-to-Power (C2P) |
Find answers to common questions about our products.
Yes. It can be used for HDR fabric expansion or migration when the correct interconnect solution is selected. Verify the switch port speed, adapter model, cable or optical interface type, and firmware compatibility before connecting to existing QSFP56-based HDR equipment.
No. MQM9700 is a native InfiniBand switch designed for AI, HPC, and high-performance storage fabrics. IP traffic can be carried across an InfiniBand fabric through IPoIB, but the switch does not operate as a native Ethernet switch.
A Twin-Port OSFP interface carries two independent InfiniBand links within one physical OSFP connection. Confirm whether the required product is a full twin-port connection or a breakout solution, then validate the destination interface, link speed, cable length, and routing requirements.
No reviews yet. Be the first to share your experience with this product.