Switch Series & Supported Models
Browse common switch series and models supported for each brand.
US$35,999.00
| Part Number | MQM9790-NS2R | Switch ASIC | NVIDIA Quantum-2 |
|---|---|---|---|
| Form Factor | 1U | Switching Capacity | 25.6Tb/s |
| Ports | 32 × OSFP | Port Speed | 2 × 400Gb/s NDR |
| Management | Unmanaged | Airflow | Connector-to-Power (C2P) |
| Cooling Mechanism | Air Cooled | Input Voltage | 200-240VAC, 10A, 50/60Hz per PSU |
| Dimensions (H × W × D) | 43.6 × 438 × 660 mm | Warranty | 1-Year Limited Warranty |
Browse common switch series and models supported for each brand.
NVIDIA/Mellanox MQM9790-NS2R Mellanox Quantum™-2 NDR InfiniBand Switch, 64-Ports NDR, 32 OSFP Ports, Unmanaged, P2C Airflow | NVIDIA/Mellanox MQM9700-NS2F Mellanox Quantum™-2 NDR InfiniBand Switch, 64-Ports NDR, 32 OSFP Ports, Managed, Power-to-connector (P2C) Airflow (forward) | NVIDIA/Mellanox MQM9700-NS2R Mellanox Quantum™-2 NDR InfiniBand Switch, 64-Ports NDR, 32 OSFP Ports, Managed, Power-to-connector (C2P) Airflow (forward) | NVIDIA/Mellanox MQM9790-NS2F Mellanox Quantum™-2 NDR InfiniBand Switch, 64-Ports NDR, 32 OSFP Ports, Unmanaged, P2C Airflow | |
|---|---|---|---|---|
| Switch ASIC | NVIDIA Quantum-2 | NVIDIA Quantum-2 | NVIDIA Quantum-2 | NVIDIA Quantum-2 |
| Form Factor | 1U | 1U | 1U | 1U |
| Switching Capacity | 25.6Tb/s | 25.6Tb/s | 25.6Tb/s | 25.6Tb/s |
| Ports | 32 × OSFP | 32 × OSFP | 32 × OSFP | 32 × OSFP |
| Port Speed | 2 × 400Gb/s NDR | 2 × 400Gb/s NDR | 2 × 400Gb/s NDR | 2 × 400Gb/s NDR |
| Management | Unmanaged | Managed | Managed | Unmanaged |
| Airflow | Connector-to-Power (C2P) | Power-to-Connector (P2C) | Connector-to-Power (C2P) | Power-to-Connector (P2C) |
Find answers to common questions about our products.
Each OSFP cage uses a Twin-Port design and carries two independent 400G InfiniBand links. Therefore, 32 physical OSFP cages provide 64 logical NDR 400G ports. Fabric capacity planning should be based on logical ports, not only front-panel cage count.
Yes. The switch can support mixed InfiniBand link speeds within the same system. A 400G port can be deployed as 2×200G through an appropriate breakout connection, so each OSFP interface should be planned according to the intended connection mode, destination interface, and bandwidth requirement.
The NDR ports can operate at 200G when used with the correct connectivity solution. Use compatible OSFP-to-QSFP56 DACs, AOCs, or optical interconnects, and validate port mode, adapter model, firmware level, cable specification, and QSFP56 capability on the existing HDR equipment.
No reviews yet. Be the first to share your experience with this product.